DETAILS
The RSG Selects Tournament Team Program will run from April 2023 through June 2023 and will include the following:
Goalie Training will be weekly and staffed by Bozak Goaltending.
1/2 Mites roster size is 12 skaters and 1 goalie
EVALUATIONS
Evaluation Skates:
RSG Academy Skill Coaching Staff
Alec Marsh
Anthony Minerva
Wes Dorey
Nick Monticchio
Ray Vallejo
*NOTE: Only Two Skills Coaches On The Ice For Each Session
AAA TEAM TOURNAMENTS*
SUPER SERIES TOP TIER
May 5th - May 7th, 2023
Ocean State Lobsterfest
June 2-4, 2023
Providence RI
CCM Blue Chip Invite
June 15 - 18, 2023
Foxboro Mass.
*Tournaments finalized to the best of our ability. Covid restrictions in some areas may cause events to be changed.
AA / A / B TEAM TOURNAMENTS*
Ocean State Lobsterfest
June 2-4, 2023
Providence RI
RSG Spring Shootout
May 19 - May 21, 2023
Bridgewater Sports Arena
RSG Heatwave
June 23 - 25, 2023
Bridgewater Sports Arena
*Tournaments finalized to the best of our ability. Covid restrictions in some areas may cause events to be changed.
Girls are welcome as the program is Co-Ed!
Team | Birthyears | Head Coach |
---|---|---|
U18 AAA | 2005 & 2006 | Chris Zerbo / Marco Taffo |
U16 AAA | 2007 & 2008 | Chris Zerbo |
Bantam Major AAA | 2009 | Jon Sorg |
Bantam Minor AAA | 2010 | Nick Monticcho |
Pee Wee Major AAA | 2011 | Nick Monticcho |
PeeWee Minor AAA | 2012 | Max Linnik / Anthony Minerva |
Squirt Major AAA | 2013 | Alex Rudolph |
Squirt Minor AAA | 2014 | Jon Sorg |
FIM | 2015/2016 | Damian Cross |
U18 | 2005 & 2006 | Carmine Taffo / Marco Taffo |
U16 | 2007 & 2008 | Marco Taffo |
Bantam Black | 2009 & 2010 | Fritz Brown |
Bantam Red | 2009 & 2010 | Nick Monthicco |
Bantam White | 2009 & 2010 | Tai Denunzio |
PeeWee Red | 2011 & 2012 | Dave Ball |
PeeWee Black | 2011 & 2012 | Alex Rudolph |
PeeWee Silver | 2011 & 2012 | Tai Denunzio |
PeeWee White | Steven Gibilisco | |
Squirt Red | 2013 & 2014 | Alex Rudolph |
Squirt White | 2013 & 2014 | Pat Mongiello |
Squirt Black | 2013 & 2014 | Steven Gibilisco |
MIte Red | 2015 and Younger | Derek Lamonde |
Mite Black | 2015 and Younger | Mike Boscaino |
MIte White | 2015 and Younger | Bill Jackson |
Mite Gold / Silver | 2015 and Younger | Marco Taffo /Carmine Taffo |
Girls U19 | 2004 & 2005 | Jeremy Jacobus |
Girls U16 | 2006 & 2007 | Jeremy Jacobus |
Girls U14 | 2008 & 2009 | Nichelle Simon |
* Coaches are subject to change after evaluations
TEAM EVALUATIONS | Date and Time | RINK | |
---|---|---|---|
8U - Mite (2015 & Younger) | 1/16 - 6:20 PM | Bridgewater Sports Arena | |
Full Ice Mites 2015 | 1/16 - 6:20 PM | Bridgewater Sports Arena | |
Full Ice Mites 2016 | 1/16 - 6:20 PM | Bridgewater Sports Arena | |
Squirts - 2014 & 2013 | 1/16 - 7:30 PM | Bridgewater Sports Arena | |
Pee Wee - 2012 & 2011 | 1/16 - 7:00 PM | Bridgewater Sports Arena | |
Bantam - 2010 & 2009 | 1/16 - 8:10 PM | Bridgewater Sports Arena | |
Midgets U16 - 2008 & 2007 | 3/11 - 12:40 PM | 3/12 - 11:50 AM | Bridgewater Sports Arena |
Midgets U18 - 2006 & 2005 | 3/11 - 12:40 PM | 3/12 - 11:50 AM | Bridgewater Sports Arena |
Girls 14U, 16U & 19U | 3/15 - 6:00 PM | 3/15 - 6:00 PM | Rock ice |
Dave@rocketssportsgroup.com