Girls are welcome as the program is Co-Ed!
Team | Birthyears | Head Coach | Skills Coach |
---|---|---|---|
U18 Red | 2004 & 2005 | Chris Zerbo | N/A |
U16 Black | 2006 & 2007 | Dave Ball | XHA Staff |
U16 Red AAA | 2007 | Dan Kennedy | XHA Staff |
U16 Gold AA | 2006 & 2007 | Dan Kennedy | XHA Staff |
Bantam Red | 2008 & 2009 | Nick Monticcho | XHA Staff |
Bantam Black | 2008 & 2009 | Dave Ball | XHA Staff |
Bantam White | 2008 & 2009 | Marco Taffo | XHA Staff |
PeeWee Gold | 2011 | Dan Kennedy | XHA Staff |
PeeWee Red | 2010 & 2011 | Nick Monticcho | XHA Staff |
PeeWee Black | 2010 & 2011 | Fritz Brown | XHA Staff |
PeeWee White | 2010 & 2011 | Vincent Gulotta | XHA Staff |
Squirt Gold | 2012 | Dave Ball | XHA Staff |
Squirt Red | 2012 & 2013 | Alex Rudolph | XHA Staff |
Squirt White | 2012 & 2013 | Pat Mongiello | XHA Staff |
MIte Red | 2014 and Younger | Alex Rudolph | XHA Staff |
Mite Black | 2014 and Younger | Derek Lamonde | XHA Staff |
Mite White | 2014 and Younger | Pat Mongiello | XHA Staff |
MIte Grey | 2014 and Younger | Mike Boscaino | XHA Staff |
Mite Gold | 2014 and Younger | Pat Mongiello | XHA Staff |
Girls U19 | 2004 & 2005 | Jeremy Jacobus | XHA Staff |
Girls U16 | 2006 & 2007 | Jeremy Jacobus | XHA Staff |
Girls U14 | 2008 & 2009 | Nichelle Simon | XHA Staff |
DETAILS
The RSG Selects Tournament Team Program will run from April 2022 through June 2022 and will include the following:
Goalie Training will be weekly and staffed by Bozak Goaltending.
EVALUATIONS
Evaluation Skates:
RSG Academy Skill Coaching Staff
Angelo Serse
Austin Block
Alec Marsh
Bryce Salvador (Limited)
Wes Dorey
*NOTE: Only Two Skills Coaches On The Ice For Each Session
TOURNAMENTS*
RSG Puck Masters
April 29 - May 1, 2022
Bridgewater Sports Arena
Hershey Sizzler
June 3 - June 5, 2022
Hershey, PA
https://www.defenderhockeytournaments.com/hersheysizzler22
RSG Heatwave
June 24 - 26, 2022
Bridgewater Sports Arena
*Tournaments finalized to the best of our ability. Covid restrictions in some areas may cause events to be changed.
TEAM EVALUATIONS | DATE AND TIME | RINK |
---|---|---|
8U - Mite (2014 & Younger) | 3/5 - 7:50 AM | Bridgewater Sports Arena |
Squirts - 2013 & 2012 | 3/5 - 7:50 AM | Bridgewater Sports Arena |
Pee Wee - 2011 & 2010 | 3/5 -9:00 AM | Bridgewater Sports Arena |
Bantam - 2009 & 2008 | 3/5 -9:00 AM | Bridgewater Sports Arena |
Midgets U16 - 2007 & 2006 | 3/5 -3:25 PM & 6:45 PM | Bridgewater Sports Arena |
Midgets U18 - 2005 & 2004 | 3/5 -3:25 PM & 6:45 PM | Bridgewater Sports Arena |
Girls 16U & 19U | 3/22 & 3/24 - 6:30 PM | Rock ice |
Dave@rocketssportsgroup.com