- RSG Selects Spring 2027 - Evaluation and 3 vs 3 Tournament
- RSG ELITE AAA SPRING / SUMMER TOURNAMENT TEAMS
- RSG No School Day Clinics
- RSG Defensive Clinics
- RSG Checking with Confidence
- RSG ELITE SPRING CLINICS
- RSG Advanced Mite Skills Clinics
- RSG Agility Skating Clinics
- RSG Shooting Clinics
- RSG Conditioning Skating Clinics
- NCAA & USHL College Hockey Exposure Camp
RSG Powerskating Clinics
RSG Academy and Nick Monticchio will be running Power Skating Clinics and Camps throughout the calendar year. Each session will feature different techniques, drills, and edgework.
Scroll below to view the 2026 Spring Schedule and secure your spot.
2026 Spring Schedule
Cost: $50.00 per session
*Times, dates, and coaches are subject to change.
Mite & Squirt
| Clinic | Rink | Date | Start | End |
|---|---|---|---|---|
| Mite & Squirt | RSG Arena at Bridgewater | 4/21/26 | 07:50pm | 08:50pm |
| Mite & Squirt | RSG Arena at Bridgewater | 5/5/26 | 07:50pm | 08:50pm |
| Mite & Squirt | RSG Arena at Bridgewater | 5/12/26 | 07:50pm | 08:50pm |
| Mite & Squirt | RSG Arena at Bridgewater | 5/19/26 | 07:50pm | 08:50pm |
| Mite & Squirt | RSG Arena at Bridgewater | 5/26/26 | 07:50pm | 08:50pm |
| Mite & Squirt | RSG Arena at Bridgewater | 6/2/26 | 07:50pm | 08:50pm |
| Mite & Squirt | RSG Arena at Bridgewater | 6/9/26 | 07:50pm | 08:50pm |
| Mite & Squirt | RSG Arena at Bridgewater | 6/16/26 | 07:50pm | 08:50pm |
| Mite & Squirt | RSG Arena at Bridgewater | 6/23/26 | 07:50pm | 08:50pm |
| Mite & Squirt | RSG Arena at Bridgewater | 6/30/26 | 07:50pm | 08:50pm |
peewee & bantam
| Clinic | Rink | Date | Start | End |
|---|---|---|---|---|
| PW & Bantam | RSG Arena at Bridgewater | 4/23/26 | 08:00pm | 09:00pm |
| PW & Bantam | RSG Arena at Bridgewater | 4/30/26 | 08:00pm | 09:00pm |
| PW & Bantam | RSG Arena at Bridgewater | 5/7/26 | 07:50pm | 08:50pm |
| PW & Bantam | RSG Arena at Bridgewater | 5/14/26 | 07:50pm | 08:50pm |
| PW & Bantam | RSG Arena at Bridgewater | 5/21/26 | 07:50pm | 08:50pm |
| PW & Bantam | RSG Arena at Bridgewater | 5/28/26 | 07:50pm | 08:50pm |
| PW & Bantam | RSG Arena at Bridgewater | 6/4/26 | 07:50pm | 08:50pm |
| PW & Bantam | RSG Arena at Bridgewater | 6/11/26 | 07:50pm | 08:50pm |
| PW & Bantam | RSG Arena at Bridgewater | 6/18/26 | 07:50pm | 08:50pm |
| PW & Bantam | RSG Arena at Bridgewater | 6/25/26 | 07:50pm | 08:50pm |
midget
| Clinic | Rink | Date | Start | End |
|---|---|---|---|---|
| Midget | RSG Arena at Bridgewater | 4/23/26 | 07:50pm | 08:50pm |
| Midget | RSG Arena at Bridgewater | 4/30/26 | 07:50pm | 08:50pm |
| Midget | RSG Arena at Bridgewater | 5/7/26 | 09:00pm | 10:00pm |
| Midget | RSG Arena at Bridgewater | 5/14/26 | 09:00pm | 10:00pm |
| Midget | RSG Arena at Bridgewater | 5/21/26 | 09:00pm | 10:00pm |
| Midget | RSG Arena at Bridgewater | 5/28/26 | 09:00pm | 10:00pm |
| Midget | RSG Arena at Bridgewater | 6/4/26 | 09:00pm | 10:00pm |
| Midget | RSG Arena at Bridgewater | 6/11/26 | 09:00pm | 10:00pm |
| Midget | RSG Arena at Bridgewater | 6/18/26 | 09:00pm | 10:00pm |
| Midget | RSG Arena at Bridgewater | 6/25/26 | 09:00pm | 10:00pm |

