Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Painchaud, Nathan | 49 | 0 | 0 | 0 | 0.0 | 0 |
| 43 | Kocsi, Luke | 44 | 11 | 4 | 15 | 0.3 | 18 |
| 25 | Abbakumov, Anthony | 46 | 12 | 1 | 13 | 0.3 | 1 |
| 19 | Xie, Mia | 48 | 23 | 15 | 38 | 0.8 | 4 |
| 7 | Shen, Mason | 44 | 3 | 9 | 12 | 0.3 | 11 |
| 87 | Showman, Benny | 44 | 34 | 8 | 42 | 1.0 | 18 |
| 28 | Shriyan, Theo | 48 | 35 | 22 | 57 | 1.2 | 10 |
| 86 | O'Brien, Conor | 49 | 22 | 14 | 36 | 0.7 | 9 |
| 18 | Weissman, Brayden | 48 | 54 | 8 | 62 | 1.3 | 2 |
| 20 | Rosamilia, Lucas | 39 | 12 | 6 | 18 | 0.5 | 0 |
| 39 | VandenHeuvel, Jett | 38 | 6 | 7 | 13 | 0.3 | 2 |
| 97 | Mueller, Colton | 43 | 3 | 9 | 12 | 0.3 | 4 |
| 96 | Huo, Richard | 43 | 12 | 9 | 21 | 0.5 | 6 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Painchaud, Nathan | 49 | 49 | 25 | 23 | 1 | 4 | 174 | 2.42 | 4322 | 942 | 768 | 0.815 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

