Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Painchaud, Nathan | 30 | 0 | 0 | 0 | 0.0 | 0 |
| 43 | Kocsi, Luke | 25 | 6 | 2 | 8 | 0.3 | 7 |
| 25 | Abbakumov, Anthony | 28 | 6 | 0 | 6 | 0.2 | 1 |
| 19 | Xie, Mia | 29 | 17 | 4 | 21 | 0.7 | 3 |
| 7 | Shen, Mason | 27 | 3 | 5 | 8 | 0.3 | 4 |
| 87 | Showman, Benny | 25 | 11 | 6 | 17 | 0.7 | 12 |
| 28 | Shriyan, Theo | 29 | 22 | 10 | 32 | 1.1 | 6 |
| 86 | O'Brien, Conor | 30 | 10 | 6 | 16 | 0.5 | 9 |
| 77 | Gurski, Zachery | 23 | 2 | 3 | 5 | 0.2 | 1 |
| 18 | Weissman, Brayden | 30 | 32 | 3 | 35 | 1.2 | 1 |
| 20 | Rosamilia, Lucas | 24 | 5 | 4 | 9 | 0.4 | 0 |
| 39 | VandenHeuvel, Jett | 25 | 3 | 3 | 6 | 0.2 | 0 |
| 97 | Mueller, Colton | 25 | 1 | 4 | 5 | 0.2 | 2 |
| 96 | Huo, Richard | 26 | 4 | 3 | 7 | 0.3 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Painchaud, Nathan | 30 | 30 | 13 | 16 | 1 | 1 | 114 | 2.59 | 2642 | 608 | 494 | 0.813 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

