Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Painchaud, Nathan | 63 | 0 | 0 | 0 | 0.0 | 2 |
| 43 | Kocsi, Luke | 58 | 12 | 5 | 17 | 0.3 | 22 |
| 25 | Abbakumov, Anthony | 60 | 13 | 3 | 16 | 0.3 | 1 |
| 19 | Xie, Mia | 62 | 28 | 19 | 47 | 0.8 | 4 |
| 7 | Shen, Mason | 58 | 10 | 11 | 21 | 0.4 | 11 |
| 87 | Showman, Benny | 58 | 46 | 16 | 62 | 1.1 | 21 |
| 28 | Shriyan, Theo | 62 | 44 | 28 | 72 | 1.2 | 15 |
| 86 | O'Brien, Conor | 62 | 24 | 18 | 42 | 0.7 | 11 |
| 18 | Weissman, Brayden | 61 | 74 | 11 | 85 | 1.4 | 2 |
| 20 | Rosamilia, Lucas | 49 | 15 | 9 | 24 | 0.5 | 0 |
| 39 | VandenHeuvel, Jett | 52 | 12 | 14 | 26 | 0.5 | 2 |
| 97 | Mueller, Colton | 54 | 3 | 13 | 16 | 0.3 | 4 |
| 96 | Huo, Richard | 57 | 17 | 14 | 31 | 0.5 | 6 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Painchaud, Nathan | 63 | 63 | 32 | 29 | 1 | 7 | 212 | 2.36 | 5382 | 1203 | 991 | 0.824 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

