Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
30 | Painchaud, Nathan | 13 | 0 | 0 | 0 | 0.0 | 0 |
43 | Kocsi, Luke | 12 | 3 | 0 | 3 | 0.3 | 1 |
25 | Abbakumov, Anthony | 11 | 2 | 0 | 2 | 0.2 | 1 |
19 | Xie, Mia | 13 | 7 | 1 | 8 | 0.6 | 3 |
7 | Shen, Mason | 12 | 2 | 1 | 3 | 0.3 | 1 |
87 | Showman, Benny | 12 | 5 | 0 | 5 | 0.4 | 7 |
28 | Shriyan, Theo | 12 | 12 | 1 | 13 | 1.1 | 0 |
86 | O'Brien, Conor | 13 | 4 | 0 | 4 | 0.3 | 7 |
77 | Gurski, Zachery | 12 | 0 | 0 | 0 | 0.0 | 1 |
18 | Weissman, Brayden | 13 | 12 | 0 | 12 | 0.9 | 0 |
20 | Rosamilia, Lucas | 10 | 1 | 0 | 1 | 0.1 | 0 |
39 | VandenHeuvel, Jett | 11 | 2 | 1 | 3 | 0.3 | 0 |
38 | Guo, Serena | 8 | 0 | 0 | 0 | 0.0 | 0 |
97 | Mueller, Colton | 10 | 1 | 0 | 1 | 0.1 | 0 |
96 | Huo, Richard | 11 | 1 | 2 | 3 | 0.3 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Painchaud, Nathan | 13 | 11 | 6 | 6 | 1 | 1 | 0 | 0.0 | 932 | 271 | 271 | 1.0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |